Welcome back, Alex Rivera (SaaS Influencer)
Your 2-tier commission engine: earn direct commissions + 5% lifetime passive override on recruited partners.
Share with prospective buyers and founders. Direct 1st-party cookie attribution with zero adblocker leakage.
Invite other creators, accountants, and scouts. Earn 5% passive override on every deal they close for life!
Company Referral Stats
Company Sub-Affiliates Stats
Granular Visitor & Customer Intelligence
Every click tracked with origin referrer, geo country, device, session duration, and email lifecycle.
| Company / Lead Email | Origin Page / Referrer | Location | Device & Browser | Time on Site | Deal Value | Lifecycle Stage |
|---|---|---|---|---|---|---|
FintechScale Technologies Inc. david.cto@fintechscale.io | Twitter / X https://x.com/alexrivera/status/18392190391 | πΊπΈ San Francisco, CA United States | macOS 15 β’ Chrome 132 (Desktop) | 8m 12s High Engagement | $35,000 ACV +$583 cut | renewed 4 months active |
Apex Cloud Systems LLC rachel@apexcloud.covia Sarah | LinkedIn https://linkedin.com/feed/update/urn:li:activity:71928391 | π¬π§ London United Kingdom | iOS 18.2 β’ Mobile Safari (iPhone 16 Pro) | 10m 18s High Engagement | $60,000 ACV +$2,000 cut | contract signed 1 months active |
Nexus DataLabs AI marcus.h@nexusdatalabs.ai | YouTube https://youtube.com/watch?v=k9X812_affiliate | π©πͺ Berlin Germany | Windows 11 β’ Edge 122 (Desktop) | 14m 00s High Engagement | $18,000 ACV +$300 cut | active paying 2 months active |
HyperGrowth Media Group elena@hypergrowth.agencyvia Marcus | Newsletter https://substack.com/growthoperator/post/viral-loops | π¨π¦ Toronto, ON Canada | macOS 15 β’ Safari (MacBook Air) | 5m 12s High Engagement | $12,000 ACV +$200 cut | demo in_progress |
CyberGuard Enterprise Security secops@cyberguard.net | Direct / Slack Direct / Slack Community (#founder-tools) | πΈπ¬ Singapore Singapore | Android 15 β’ Chrome Mobile (Samsung Galaxy S24) | 4m 05s High Engagement | $45,000 ACV +$750 cut | lead captured |
OmniVenture Studio founders@omniventure.vc | Twitter / X https://x.com/alexrivera/status/182019283 | πΊπΈ New York, NY United States | macOS 15 β’ Chrome (Desktop) | 11m 50s High Engagement | $24,000 ACV +$400 cut | renewed 6 months active |
Audience Renewal & Churn Intelligence
Proof that your referred audience consists of high-quality, long-term buyers.
Referred customers stay active for an average of nearly 5 months, unlocking recurring monthly commissions.
Over 64% of your earnings to date come from renewals rather than first-month signups.
Your 8 producing sub-scouts consistently bring new deals month after month without decaying.